MRO Capabilities > Ground Support
Components | Manufacturer | Model, Series or Type | Part Number / NSN |
|
CHARGER ANALYZER | CHRISTIE | RF80-M |
123020-001 NSN6130-01-610-9925 |
|
CHARGER ANALYZER | CHRISTIE | RF80-K |
121630-001 NSN6130-01-361-0642 |
|
CHARGER ANALYZER | CHRISTIE | RF80-K | 121630-002 | |
CHARGER ANALYZER | CHRISTIE | RF80-K - SAFT | 121630-003 | |
CHARGER ANALYZER | CHRISTIE | RF80-K ( CE ) |
121630-006 NSN6130-01-512-3228 |
|
CHARGER ANALYZER | CHRISTIE | RF80-H |
119443-001 NSN6130-01-108-5668 |
|
CHARGER ANALYZER | CHRISTIE | RF80-GT | NA | |
CHARGER ANALYZER | AERO QUALITY | Superseder IIA | 01-R-A | |
CHARGER ANALYZER | AERO QUALITY | NA | 24-400D | |
CHARGER ANALYZER | AERO QUALITY | SuperMasterCharger | 9899603001 | |
CHARGER ANALYZER | AERO QUALITY | SupersederXG | 9899603011 | |
CHARGER ANALYZER | AERO QUALITY | Mastercharger | 9899960003 | |
CHARGER ANALYZER | AERO QUALITY | Superseder III | 9899960003 | |
CHARGER ANALYZER | AERO QUALITY | Supercharger | 9899760003 | |
TIMER | AERO QUALITY | NA | 24-400A | |
GROUND POWER UNIT | POWERVAMP | NA |
GPU-1500S NSN2990-99-930-3147 |
|
GROUND POWER UNIT | POWERVAMP | NA | GPU-1500MKV | |
GROUND POWER UNIT & POWER SUPPLY | POWERVAMP | NA |
GPU-1500/40 NSN2990-99-611-7404 |
|
GROUND POWER UNIT | POWERVAMP | NA | GPU 2624-50HSS | |
GROUND POWER UNIT | POWERVAMP | NA |
GPU-2000S NSN2995-99-230-9194 |
|
GROUND POWER UNIT | POWERVAMP | NA | GPU-3000S | |
GROUND POWER UNIT | POWERVAMP | NA |
GPU-3000T NSN2990-99-789-1831 |
|
GROUND POWER UNIT & POWER SUPPLY | POWERVAMP | NA | GPU 3000/80 | |
GROUND POWER UNIT | POWERVAMP | NA | GPU-4000T | |
GROUND POWER UNIT | POWERVAMP | NA | GPU-6000T | |
GROUND POWER UNIT | POWERVAMP | NA | GPU 12/24 DV | |
GROUND POWER UNIT | POWERVAMP | NA | GPU 1500/20-I | |
GROUND POWER UNIT | POWERVAMP | NA | GPU 600S12 | |
GROUND POWER UNIT | POWERVAMP | NA | GPU 600S24 | |
Rapid external charger for Coolspool29 | POWERVAMP | NA | 10A/COOLSPOOL29 | |
CHARGER FOR GPU | POWERVAMP | NA | 10AMP-28V-CHARGER | |
CHARGER FOR GPU | POWERVAMP | NA | 6AMP-28V-CHARGER | |
CHARGER FOR GPU | POWERVAMP | NA | 9241 | |
GPU & POWER SUPPLY | POWERVAMP | NA | APS 3000/40 | |
GPU & POWER SUPPLY | POWERVAMP | NA | APS 3000/80 | |
GPU & POWER SUPPLY | POWERVAMP | NA | APS-1500/40 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 130 | |
GPU & CHARGER | POWERVAMP | NA | COOLSPOOL 17 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 26 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 52 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 260 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 29 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 58 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 350 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 410 | |
GPU & POWER SUPPLY | POWERVAMP | NA | COOLSPOOL 490 | |
CHARGER FOR GPU | POWERVAMP | NA | FMK24/8-10 | |
GROUND POWER UNIT | POWERVAMP | NA | GA PACK | |
CHARGER FOR GPU | POWERVAMP | NA | GAMMA | |
Lamp, work for GPU/APS/GA range | POWERVAMP | NA | LAMP-WORK | |
Work lamp for Coolspool 29 | POWERVAMP | NA | LAMP-WORK/COOLSPOOL | |
POWER SUPPLY | POWERVAMP | NA | PS30 | |
POWER SUPPLY | POWERVAMP | NA | PS30M | |
POWER SUPPLY | POWERVAMP | NA | PS50M | |
POWER SUPPLY | POWERVAMP | NA | PS80C | |
POWER SUPPLY | POWERVAMP | NA | PS300 | |
POWER SUPPLY | POWERVAMP | NA | PS450 | |
POWER SUPPLY | POWERVAMP | NA | PS600 | |
POWER SUPPLY | POWERVAMP | NA | PS300-74 | |
POWER SUPPLY | POWERVAMP | NA | PS400-74 | |
POWER SUPPLY | POWERVAMP | NA | PS100 | |
POWER SUPPLY | POWERVAMP | NA | PS100AU | |
POWER SUPPLY | POWERVAMP | NA | PS100M | |
POWER SUPPLY | POWERVAMP | NA | PS120M | |
POWER SUPPLY | POWERVAMP | NA | PS14V40 | |
POWER SUPPLY | POWERVAMP | NA | PS150M | |
POWER SUPPLY | POWERVAMP | NA | PS360 | |
POWER SUPPLY | POWERVAMP | NA | PS40/1200 | |
POWER SUPPLY | POWERVAMP | NA | PS80/2240 | |
CHARGER FOR GPU | POWERVAMP | NA | PV CHARGER 24V12AH | |
Self contained multi-role APS1500/40-PS80 | POWERVAMP | NA | SCAMM'R-APS1500/40PS80 | |
Self contained multi-role - APS3000 | POWERVAMP | NA | SCAMM'R 3000 | |
Self contained multi-role - APS3000/40 | POWERVAMP | NA | SCAMM'R-APS3000/40 | |
Self contained multi-role GPU-APS3000/800 | POWERVAMP | NA | SCAMM'R-APS3000/800 | |
CHARGER ANALYZER | CHRISTIE | CASP2000L |
121378-002 NSN6130-01-299-7278 |
|
CHARGER ANALYZER | CHRISTIE | CASP2000H |
121379-002 NSN6130-01-355-4056 |
|
CHRISTIE | CASP 2000H(M) | 121379-004 | 6130-01-345-2177 | |
SERIAL PRINTER W/RS-232 CABLE 220VAC | CHRISTIE | NA | 121470-002 | |
CHARGER ANALYZER | CHRISTIE | CASP/1200DC | 121495-001 | |
CHARGER ANALYZER | CHRISTIE | CASP1200H |
121496-00X NSN6130-01-446-3773 |
|
CELL MEASUREMENT SYSTEM | CHRISTIE | DATA FX | 121711-00X | |
MOBILE GPU | CHRISTIE | R-400 |
121834-001 NSN6130-01-462-5927 |
|
STATIONARY GPU | CHRISTIE | R-400 | 121834-002 | |
MOBILE GPU CE | CHRISTIE | R-400 CE | 121834-003 | |
DISCHARGE BOOSTER | CHRISTIE | CDC-65 |
121482-001 NSN6130-01-442-0289 |
|
CHARGER ANALYZER | CHRISTIE | CASP/1500 | 121858-001 | |
CHARGER ANALYZER | CHRISTIE | UNIVERSAL 60 | 121920-001 | |
CHARGER ANALYZER | CHRISTIE | CASP 2500H |
121971-001 NSN6130-01-523-8651 |
|
CHARGER ANALYZER | CHRISTIE | CASP/2100 | 121981-001 | |
CHARGER ANALYZER | CHRISTIE | CASP/2200 | 121982-001 | |
CHARGER ANALYZER | CHRISTIE | CASP1100 | 121881-001 | |
TRICKLE CHARGER | AVIONIC INSTRUMENTS | NA | TC-100/X | |
TRICKLE CHARGER | AERO QUALITY | NA | TC25A/230V | |
TRICKLE CHARGER | D+C- | NA | DC/F1-4 | |
Analog Testing system, temperature sensor 18lt. | GELBYSON | NA | GELBY/10A18BF1 | |
Analog Testing system, temperature sensor 8lt. | GELBYSON | NA | GELBY/10A8BF1 | |
Digital Testing system, temperature sensor 12lt. | GELBYSON | NA | GELBY/10D12BF1 | |
Digital Testing system, temperature sensor 8lt. | GELBYSON | NA | GELBY/10D8BF1 | |
Digital Testing system, temperature sensor 8lt. | GELBYSON | NA | GELBY/20C8BF1 | |
Digital Testing system, temperature sensor 12lt. | GELBYSON | NA | GELBY/20D12BF1 | |
Testing system, temperature sensor | GELBYSON | NA | GELBY/20D8BF1 | |
Trickle Charger 250mA, Elcon connector | GELBYSON | NA | GELBY/TC250D-E | |
Trickle Charger 250mA, alligator clips | GELBYSON | NA | GELBY/TC250D-U | |
Trickle Charger CE (230VAC/50Hz/7VA) | GELBYSON | NA | GELBY-TC50 | |
BATTERY ANALYZER | GELBYSON | NA |
0854/A NSN6625-15-055-9508 |
|
BATTERY CHARGER | GELBYSON | NA |
0854/R NSN6130-15-055-9509 |
|
BATTERY ANALYZER | GELBYSON | NA |
0855/A NSN6125-15-060-6573 |
|
BATTERY CHARGER | GELBYSON | NA |
0855/R NSN6125-15-060-6574 |
|
CHARGER ANALYZER | GELBYSON | NA | EAR200 | |
BATTERY CHARGER | GELBYSON | UN/MON/NC |
0843 NSN6625-15-071-5043 |
|
BATTERY CHARGER | GELBYSON | UN/MON/NC |
0843 NSN6625-15-071-9095 |
|
BATTERY ANALYZER | GELBYSON | UN/MON/NC |
0843/1 NSN6625-15-071-5042 |
|
Discharger/Analyzer 12V/24V - 0-50A | CONCORDE BATTERY CORP. | Beta D-50 | 4126 | |
BATTERY CHARGER, 110V WITHOUT CON | CONCORDE BATTERY CORP. | ALPHA C-20 | 4134 | |
BATTERY CHARGER, 220V WITHOUT CON | CONCORDE BATTERY CORP. | ALPHA C-20 | 4140 | |
CHARGER 12/24V 0-25A | CONCORDE BATTERY CORP. | ALPHA C-25 | 4142 | |
BATTERY CHARGER 24V | CONCORDE BATTERY CORP. | LOGIC 8AMP | 4158 | |
Charger/Analyzer 12/24V Constant Cur./Pot. | CONCORDE BATTERY CORP. | CA1550 | 4159 | |
Charger/Analyzer 12/24V Constant Cur./Pot. | CONCORDE BATTERY CORP. | CA1550M | 4160 | |
BATTERY ANALYZER | CONCORDE BATTERY CORP. | BC-5000 | 4163 | |
Aviation Specific Maintenance Charger | CONCORDE BATTERY CORP. | 24V/4A | 4165 | |
Cordless Battery Capacity Tester 12/24V | CONCORDE BATTERY CORP. | BC-3000 | 4161 | |
BATTERY ANALYZER | CONCORDE BATTERY CORP. | BC-6000 | 4166 | |
BATTERY ANALYZER | CONCORDE BATTERY CORP. | BC-7000 | 4167 | |
Charger/Analyzer 12/24V Constant Cur./Pot. | CONCORDE BATTERY CORP. | BC-8000 | 4168 | |
Charger 12/24V Constant Cur./Pot. | CONCORDE BATTERY CORP. | BC-9000 | 4169 | |
Battery load tester | GILL-TELEDYNE | TCT-1000 | NA | |
POWER SUPPLY | CHRISTIE | MH32-100K24S |
116786-001 NSN6130-01-088-6548 |
|
POWER SUPPLY | CHRISTIE | MH32-100KV24S | 120342-001 | |
POWER SUPPLY | CHRISTIE | MH32-250KVZ234S | 121967-001 | |
POWER SUPPLY | CHRISTIE | MH32-250KVZ234M |
121609-001 NSN6130-01-465-1354 |
|
POWER SUPPLY | CHRISTIE | MH32-300KV24S | 121664-001 | |
POWER SUPPLY | CHRISTIE | MH32-300KV24M | 121777-001 | |
POWER SUPPLY | CHRISTIE | MH32-300KV24C | 121884-001 | |
POWER SUPPLY | CHRISTIE | 1C36-500KVZ234S | 120062-002 | |
POWER SUPPLY | CHRISTIE | 1C36-500KZ234S PP-7462A/U |
120062-001 NSN6130-01-174-3365 |
|
POWER SUPPLY | CHRISTIE | 2C36-1000KP2S | 121888-001 | |
POWER SUPPLY | CHRISTIE | 2C36-1200KP24S | 118646-001 | |
POWER SUPPLY | CHRISTIE | 2C36-1200K4C | 121678-001 | |
POWER SUPPLY | CHRISTIE | BS38-300K4 |
113838-001 NSN6130-01-027-5739 |
|
Cell Clip-Off Module | MARVEL | NA | MA24DX | |
Controller and Data Acquisition for RF80-K | MARVEL | NA | AB3000 | |
Harness Scanning Cells Universal & Stand Assy | MARVEL | NA | AB175 | |
Battery Management System | MARVEL | NA | ABMS-4 | |
Battery Management System | MARVEL | NA | ABMS-8 | |
Battery Management System | MARVEL | NA | ABMS-10X | |
Automatic Battery Watering System | MARVEL | NA | FM262E | |
battery temperature sensing plate | MARVEL | NA | MA3000TS | |
NOISE-ATTENUATING HEADSET | DAVID CLARK | H-133C/AIC | 12135G-03 | |
Noise Attenuating Headset | DAVID CLARK | H3530 | 12508G-34 | |
Noise Attenuating Headset | DAVID CLARK | H3531 | 12508G-35 | |
Noise Attenuating Headset | DAVID CLARK | H3331 | 12304G-02 | |
Noise Attenuating Headset | DAVID CLARK | H3335 | 12304G-04 | |
Noise Attenuating Headset | DAVID CLARK | H3312 | 12515G-12 | |
Noise Attenuating Headset | DAVID CLARK | H3313 | 12515G-14 | |
Noise Attenuating Headset | DAVID CLARK | H3310 | 12506G-05 | |
NOISE-ATTENUATING HEADSET | DAVID CLARK | H7010 |
12512G-01 NSN5965-01-182-5727 |
|
Headset shielded microphone | DAVID CLARK | H9910 | 41031G-01 | |
Headset, Over-the-head | DAVID CLARK | H9930 | 40990G-01 | |
Headset, Behind-the-head | DAVID CLARK | H9940 | 40991G-01 | |
Headset, Behind-the-head, slotted dome | DAVID CLARK | H9941 | 40991G-02 | |
Headset, under-helmet | DAVID CLARK | H9980 | 41032G-01 | |
Headset, single-ear | DAVID CLARK | H9990 | 41030G-01 | |
CORD ASSY,EXT 12' | DAVID CLARK | C31-12 | 22397G-03 | |
CORD ASSY,EXT 25' | DAVID CLARK | C31-25 | 22397G-04 | |
CORD ASSY,EXT 50' | DAVID CLARK | C31-50 | 22397G-05 | |
CORD ASSY,EXT 100' | DAVID CLARK | C31-100 | 22397G-06 | |
CORD ASSY,EXT 26' | DAVID CLARK | C31-26 | 18874G-01 | |
HIGH-VISIBILITY, ÒDAY-GLOÓ ORANGE EXTENSION CORDS | DAVID CLARK | C31-15DG | 18874G-05 | |
HIGH-VISIBILITY, ÒDAY-GLOÓ ORANGE EXTENSION CORDS | DAVID CLARK | C31-26DG | 18874G-06 | |
Straight Cord - 12 in. converts PJ-051 to U-174/U | DAVID CLARK | NA | 18253G-12 | |
Straight Cord - 23 in. converts PJ-051 to PJ-055 and PJ-068 | DAVID CLARK | NA | 18253G-10 | |
Straight Cord - 26 ft. converts PJ-051 to PJ-055 and PJ-068 | DAVID CLARK | NA | 18253G-11 | |
23" Straight Cord with PJ-051 Plug and two SC-838 Female Connectors | DAVID CLARK | NA | 18253G-15 | |
BELT STATION - COIL CORD 08' | DAVID CLARK | C35-08 | 04016G-14 | |
BELT STATION - STRAIGHT CORD 16' | DAVID CLARK | C35-16 | 04016G-13 | |
BELT STATION - COIL CORD 26' | DAVID CLARK | C35-26 | 04016G-10 | |
BELT STATION - STRAIGHT CORD 30' | DAVID CLARK | C35-30 | 04016G-11 |