SALES / DISTRIBUTION > EASTERN AERO MARINE (EAM) > RAFT, AVIATION, VIP > EAM RAFT T7AS
PRODUCTS > EASTERN AERO MARINE (EAM) > RAFT, AVIATION, VIP > EAM RAFT T7AS
APPROVALS
USA: FAA TSO-C70a
- For Part 91, 121, 135 Operators (GA, Corporate, Helicopter, Air Taxi)
- Twin Tube Transport Series.
- Compact, lightweight. Constructed of neoprene coated nylon.
- High tech inflation system.
- Competitively priced.
RATED CAPACITY: 7
OVERLOAD CAPACITY: 10
T7AS LIFE RAFT | |
---|---|
Capacity | Rated: 7 Persons Overload: 10 Persons |
Approval | FAA TSO-C70a, Type I |
Color | Tube: Yellow Canopy: Fluorescent red Stabilizing bags: Fluorescent red |
Diameter Raft Tube | 9.6" (243.6 mm) |
Canopy Arch Tube Diameter | 4.5" (114.3 mm) |
Inflated Volume: @ 1.50 psig | Tube 1: 10.50 ft.3 (0.297 m3) Tube 2: 10.50 ft.3 (0.297 m3) Canopy Arch Tube: 01.02 ft.3 (0.029 m3) Total (w/o ramp): 22.02 ft.3 (0.623 m3) |
Tube Volume Per Person: @ rated capacity | 3.15 ft.3 (0.089 m3) |
Total Tube Buoyancy: excluding raft floor | 1310.4 lbs. (594.4 kg) |
Buoyancy Per Person: @ rated capacity, excluding raft floor | 187.2 lbs. (84.9 kg) |
Total Deck Area | 25.2 ft.2 (2.34 m2) |
Deck Area Per Person: @ rated capacity | 3.6 ft.2 (0.334 m2) |
Stabilizing Bags | Volume: 4 x 1.6 ft.3 (4 x 0.045 m3) |
Water Ballast Weight Provided | 4 x 99.8 lbs. (4 x 45.27 kg) |
Tube Operating Pressure | Minimum: 1.5 psig (0.103 bar) Nominal: 2.0 psig (0.138 bar) Maximum: 3.0 psig (0.207 bar) |
Pressure Relief Valves | Open: 3.0 psig (0.207 bar) Close: 2.0 psig (0.138 bar) |
Tube Burst Pressure | Over +10 psig (+0.69 bar) |
Inflation System | Cylinder Size: 144 in.3 Cylinder Type: DOT E 9894-4500, TC-3 HWM 310 Fiberglas Hoop Wrapped Composite Charge Pressure: 4500 psig Charge Weights: CO2: 2.30 to 2.32 lbs. (1.04 to 1.05 kg) Charge Weights: N2: 0.92 to 1.00 lbs. (0.42 to 0.45 kg) |
Environmental Limits | |
Temperature | Functional Range: -40 to 140 oF (-40 to 60 oC) Storage Range: -65 to 160 oF (-54 to 71 oC) |
Humidity | Up to 95% relative humidity |
Altitude | -2000 to 45,000 ft. above sea level. |
Service Life | Indefinite if raft continues to pass periodic maintenance inspection |
Frequency Of Inspection | Every 3 years, maximum. See Testing and Fault Isolation. |
Drawing