SALES / DISTRIBUTION > EASTERN AERO MARINE (EAM) > RAFT, AVIATION, VIP > EAM RAFT T4AS
PRODUCTS > EASTERN AERO MARINE (EAM) > RAFT, AVIATION, VIP > EAM RAFT T4AS
APPROVALS
USA: FAA TSO-C70a
- For Part 91, 121, 135 Operators (GA, Corporate, Helicopter, Air Taxi)
- Twin Tube Transport Series.
- Compact, lightweight. Constructed of neoprene coated nylon.
- High tech inflation system.
- Competitively priced.
RATED CAPACITY: 4
OVERLOAD CAPACITY: 6
T4AS LIFE RAFT | |
---|---|
Capacity | Rated: 4 Persons Overload: 6 Persons |
Approval | TSO-C70a, Type I |
Color | Raft: Yellow Carrying case: Yellow Canopy: Orange |
Diameter Raft Tube | 8.52" (20.98cm) |
Inflated Volume: @ 1.50 psig | Tube 1: 6.42 ft.3 (0.182 m3) Tube 2: 6.42 ft.3 (0.182 m3) Total: 12.84 ft.3 (0.363 m3) |
Tube Volume Per Person: @ rated capacity | 3.21 ft.3 (0.09 m3) |
Total Tube Buoyancy | 801 lbs. (363.4 kg) |
Buoyancy Per Person: @ rated capacity | 200 lbs. (90.9 kg) |
Total Deck Area | 14.4 ft.2 (1.34 m2) |
Deck Area Per Person: @ rated capacity | 3.6 ft.2 (0.334 m2) |
Tube Operating Pressure | 2.0 psig (0.138 bar) |
Pressure Relief Valves | Open: 3.0 psig (0.207 bar) Close: 2.0 psig (0.138 bar) |
Tube Burst Pressure | Over +10 psig (+0.69 bar) |
Inflation System | Cylinder Size: 110 in.3 (3.36 cm3) Cylinder Type: DOT 3AA2100 Charge Weights: CO2: 0.73 to 0.75 lbs. (0.33 to 0.34 kg) Charge Weights: N2: 1.00 to 1.10 lbs. (0.45 to 0.50 kg) |
Environmental Limits | |
Temperature | Functional Range: -40 to 140 oF (-40 to 60 oC) Storage Range: -65 to 160 oF (-54 to 71 oC) |
Humidity | Up to 95% relative humidity |
Altitude | -2000 to 45,000 ft. above sea level. |
Service Life | Indefinite if raft continues to pass periodic maintenance inspection |
Frequency Of Inspection | Every 36 months, recommended. See Testing and Fault Isolation. |
Drawing